top of page

Home teams marked with # will play at their secondary home field
WEEK 3
Sep 20/21
Noble | @ | BYE | ||
York | @ | Somersworth | Sat | 11:00a |
Sanford | @ | Westbrook | Sat | 2:00p |
Biddeford | @ | Gorham | Sat* | 9:00a |
Kennebunk | @ | Marshwood | Sun | 9:00a |
Massabesic | @ | Wells | Sun | 10:00a |
WEEK 4
Sep 27/28
BYE | @ | #Sanford | ||
Wells | @ | York | Sat | 9:00a |
Westbrook | @ | Noble | Sat | 11:00a |
Marshwood | @ | Biddeford | Sat | Noon |
Somersworth | @ | Kennebunk | Sun | 10:00a |
Gorham | @ | Massabesic | Sun | 10:00a |
WEEK 5
Oct 4/5
Marshwood | @ | BYE | ||
Kennebunk | @ | Gorham | Sat | 9:00a |
Noble | @ | York | Sat | 9:00a |
Somersworth | @ | #Sanford | Sun | 8:00a |
Westbrook | @ | Massabesic | Sun | 10:00a |
Biddeford | @ | Wells | Sun | 11:30a* |
WEEK 6
Oct 11/12
BYE | @ | Kennebunk | ||
Biddeford | @ | Westbrook | Sat | 10:00a |
Massabesic | @ | Noble | Sat | 11:00a |
Gorham | @ | Somersworth | Sat | 11:00a |
York | @ | Marshwood | Sun | 9:00a |
Sanford | @ | Wells | Sun | 10:00a |
WEEK 7
Oct 18/19
BYE | @ | York | ||
Wells | @ | Gorham | Sat | 9:00a |
Somersworth | @ | Westbrook | Sat | 10:00a |
Kennebunk | @ | Noble | Sat | 11:00a |
Massabesic | @ | Biddeford | Sat | Noon |
Sanford | @ | Marshwood | Sun | 8:00a |
WEEK 8
Oct 25/26
Gorham | @ | BYE | ||
York | @ | Biddeford | Sat | Noon |
Noble | @ | #Sanford | Sun | 8:00a |
Marshwood | @ | Massabesic | Sun | 10:00a |
Westbrook | @ | Kennebunk | Sun | 10:00a |
Wells | @ | Somersworth | Sun | 11:00a |
WEEK 1
Sep 6/7
Somersworth | @ | BYE | ||
Gorham | @ | York | Sat | 9:00a |
Massabesic | @ | Sanford | Sat | 1:00p |
Westbrook | @ | Marshwood | Sun | 9:00a |
Noble | @ | Wells | Sun | 10:00a |
Kennebunk | @ | Biddeford | Sun | Noon |
WEEK 2
Sep 13/14
BYE | @ | Massabesic | ||
Wells | @ | Westbrook | Sat | 10:00a |
Marshwood | @ | Noble | Sat | 11:00a |
Sanford | @ | Gorham | Sun | 8:00a |
York | @ | Kennebunk | Sun | 10:00a |
Biddeford | @ | Somersworth | Sun | 11:00a |
Jamboree
@Biddeford
Biddeford | Sun 8/24 |
Massabesic | Sun 8/24 |
Sanford | Sun 8/24 |
Somersworth | Sun 8/24 |
Westbrook | Sun 8/24 |
Jamboree
@Marshwood
Marshwood | Sun 8/24 |
Gorham | Sun 8/24 |
Kennebunk | Sun 8/24 |
Noble | Sun 8/24 |
Wells | Sun 8/24 |
York | Sun 8/24 |
bottom of page