top of page

WEEK 1
Sep 3/4
Scarborough | @ | Lewiston | 32 | - | 0 | Sat | 10:00a |
Sanford | @ | Tripp | 28 | - | 46 | Sat | 10:00a |
Massabesic | @ | Oxford Hills | 24 | - | 0 | Sat | 5:00p |
Bonny Eagle | @ | Saco | 12 | - | 30 | Sun | 1:00p |
Noble | @ | BYE | - | - | - | ||
York | @ | Westbrook | 0 | - | 28 | Sat | 10:00a |
Kennebunk | @ | Wells | 30 | - | 0 | Sat | 5:00p |
Marshwood | @ | Somersworth | 6 | - | 0 | Sat | 9:00a |
Gorham | @ | Biddeford | 52 | - | 34 | Sun | 9:00a |
WEEK 2
Sep 10/11
Tripp | @ | Bonny Eagle | 14 | - | 38 | Sat | 1:00p |
Saco | @ | Oxford Hills | 39 | - | 0 | Sat | 5:00p |
Lewiston | @ | Massabesic | 0 | - | 28 | Sat | 5:30p |
Scarborough | @ | Sanford | 8 | - | 14 | Sun | 5:00p* |
Gorham | @ | BYE | - | - | - | ||
Westbrook | @ | Somersworth | 12 | - | 8 | Sat | 9:00a |
Noble | @ | Kennebunk | 16 | - | 0 | Sun | 1:30p |
Biddeford | @ | Marshwood | 0 | - | 36 | Sun | 3:00p |
Wells | @ | York | 28 | - | 6 | Sun | 9:30a |
WEEK 3
WEEK 4
WEEK 5
WEEK 6
WEEK 7
WEEK 8
WEEK 9
DIVISION
CHAMPIONSHIPS
bottom of page