top of page

WEEK 10
Dates
DIVISION
CHAMPIONSHIPS
Dates
Home teams marked with # will play at their secondary home field
WEEK 1
Aug 30/31
S. Portland | @ | Lewiston | 28 | - | 0 | Sat | 9:00a | |
Sanford | @ | #Scarborough | 0 | - | 14 | Sat | 1:00p | |
Noble | @ | Oxford Hills | 22 | - | 28 | Sat | 3:00p | |
Massabesic | @ | Rochester | 30 | - | 0 | Sat | 5:00p | |
Portland | @ | #Auburn | 28 | - | 6 | Sat | 5:30p | |
Tripp | @ | Biddeford | 42 | - | 6 | Sun | 10:30a | |
Bonny Eagle | @ | Saco | 0 | - | 40 | Sun | 1:00p | |
Gorham | @ | Freeport | 36 | - | 14 | Sat | 10:00a | |
Cape Eliz. | @ | Westbrook | 18 | - | 0 | Sat | 10:00a | |
Bath | @ | Kennebunk | 0 | - | 38 | Sat | 5:00p | |
Windham | @ | Somersworth | 16 | - | 0 | Sat | 6:00p | |
Wells | @ | York | 6 | - | 14 | Sun | 11:00a | |
Falmouth | @ | Marshwood | 6 | - | 0 | Sun | 1:00p |
WEEK 2
Sep 6/7
Saco | @ | S. Portland | 48 | - | 6 | Sat | 9:00a |
Rochester | @ | Noble | 8 | - | 32 | Sat | 9:30a* |
Scarborough | @ | Tripp | 12 | - | 44 | Sat | 11:00a |
Auburn | @ | Bonny Eagle | 0 | - | 22 | Sat | Noon* |
Biddeford | @ | Portland | 6 | - | 36 | Sun | 11:00a |
Oxford Hills | @ | Sanford | 14 | - | 6 | [Mon] | 5:45p* |
Lewiston | @ | Massabesic | 8 | - | 35 | [Mon] | 6:00p* |
Westbrook | @ | Bath | 16 | - | 28 | Sat | 10:00a |
Somersworth | @ | Cape Eliz. | 8 | - | 15 | Sat | 10:00a |
Kennebunk | @ | Falmouth | 30 | - | 18 | Sat | 10:00a |
York | @ | Gorham | 0 | - | 8 | Sun | 11:00a |
Windham | @ | Freeport | 14 | - | 28 | Sun | Noon* |
Marshwood | @ | Wells | 6 | - | 24 | Sun | 4:00p |
WEEK 3
Sep 13/14
Oxford Hills | @ | S. Portland | 22 | - | 0 | Sat | 9:00a |
Lewiston | @ | Bonny Eagle | 0 | - | 40 | Sat | 1:00p |
Tripp | @ | Rochester | 35 | - | 0 | Sat | 5:00p |
Noble | @ | Scarborough | 20 | - | 14 | Sat | 5:00p |
Auburn | @ | Massabesic | 0 | - | 22 | Sat | 5:30p |
Portland | @ | Saco | 14 | - | 48 | Sat | 6:00p |
Biddeford | @ | #Sanford | 0 | - | 22 | Sun | 1:00p |
York | @ | Bath | 32 | - | 6 | Sat | 10:00a |
Freeport | @ | Cape Eliz. | 40 | - | 12 | Sat | 10:00a |
Somersworth | @ | Falmouth | 8 | - | 46 | Sat | 10:00a |
Kennebunk | @ | Wells | 34 | - | 0 | Sun | 10:00a* |
Westbrook | @ | Windham | 8 | - | 32 | Sun | 1:30p |
Marshwood | @ | Gorham | 0 | - | 38 | Sun | 2:00p |
WEEK 4
Sep 20/21
Scarborough | @ | #Lewiston | 20 | - | 8 | Sat | 9:00a |
Massabesic | @ | Oxford Hills | 30 | - | 22 | Sat | 3:00p |
Sanford | @ | Auburn | 0 | - | 12 | Sat | 5:30p |
Tripp | @ | Noble | 36 | - | 16 | Sat | 6:00p |
S. Portland | @ | Biddeford | 20 | - | 14 | Sun | 9:00a |
Rochester | @ | Saco | 0 | - | 7 | Sun | 1:00p |
Bonny Eagle | @ | #Portland | 6 | - | 44 | Sun | 3:00p |
Westbrook | @ | Falmouth | 8 | - | 44 | Sat | 10:00a |
Wells | @ | Freeport | 24 | - | 26 | Sat | 10:00a |
Gorham | @ | Kennebunk | 8 | - | 28 | Sat | 5:00p |
Bath | @ | Somersworth | 22 | - | 20 | Sat | 6:00p |
Cape Eliz. | @ | York | 6 | - | 20 | Sun | 11:00a |
Windham | @ | Marshwood | 42 | - | 6 | Sun | 3:00p |
WEEK 5
Sep 27/28
Auburn | @ | Lewiston | 2 | - | 6 | Sat | 9:00a |
Sanford | @ | S. Portland | 8 | - | 31 | Sat | 9:00a |
Portland | @ | Tripp | 6 | - | 14 | Sat | 11:00a |
Rochester | @ | Bonny Eagle | 6 | - | 14 | Sat | 1:00p |
Oxford Hills | @ | Biddeford | 26 | - | 0 | Sat | 4:00p |
Scarborough | @ | Massabesic | 0 | - | 30 | Sat | 5:30p |
Saco | @ | Noble | 46 | - | 6 | Sat | 6:00p |
Marshwood | @ | Bath | 34 | - | 6 | Sat | 10:00a |
Somersworth | @ | Westbrook | 24 | - | 22 | Sat | 10:00a |
Windham | @ | Kennebunk | 6 | - | 22 | Sat | 4:00p* |
Freeport | @ | York | 14 | - | 36 | Sun | 11:00a |
Gorham | @ | Cape Eliz. | 33 | - | 0 | Sun | 1:00p |
Falmouth | @ | Wells | 12 | - | 8 | Sun | 1:00p |
WEEK 6
Oct 4/5
Bonny Eagle | @ | #S. Portland | 34 | - | 14 | Sat | 9:00a |
Saco | @ | #Tripp | 54 | - | 8 | Sat | 5:00p* |
Oxford Hills | @ | Rochester | 28 | - | 6 | Sat | 5:00p |
Biddeford | @ | Auburn | 46 | - | 40 | Sat | 5:30p |
Lewiston | @ | #Sanford | 0 | - | 38 | Sat* | Noon* |
Portland | @ | Scarborough | 36 | - | 0 | Sun | 1:00p |
Noble | @ | Massabesic | 6 | - | 40 | Sun | 2:00p* |
Westbrook | @ | Freeport | 6 | - | 37 | Sat | 10:00a |
York | @ | Somersworth | 34 | - | 0 | Sat | 6:00p |
Kennebunk | @ | Marshwood | 38 | - | 0 | Sun | 1:00p |
Cape Eliz. | @ | Windham | 6 | - | 12 | Sun | 1:30p |
Falmouth | @ | Gorham | 22 | - | 20 | Sun | 2:00p* |
Bath | @ | Wells | 0 | - | 32 | Sun* | 4:00p |
WEEK 7
Oct 11/12
Tripp | @ | Lewiston | - | Sat | 9:00a | ||
Massabesic | @ | Bonny Eagle | - | Sat | 1:00p | ||
Auburn | @ | Oxford Hills | - | Sat | 3:00p | ||
S. Portland | @ | Scarborough | - | Sat | 5:00p | ||
Rochester | @ | Portland | - | Sun | 11:00a | ||
Biddeford | @ | Saco | - | Sun | 1:00p | ||
Noble | @ | Sanford | - | Sun | 1:00p | ||
Freeport | @ | Bath | - | Sat | 10:00a | ||
Wells | @ | Cape Eliz. | - | Sat | 10:00a | ||
Marshwood | @ | Westbrook | - | Sat | 2:00p | ||
York | @ | Kennebunk | - | Sat | 5:00p | ||
Gorham | @ | Somersworth | - | Sat | 6:00p | ||
Falmouth | @ | Windham | - | Sat | 6:30p |
WEEK 8
Oct 18/19
Saco | @ | Oxford Hills | - | Sat | 10:00a | ||
Massabesic | @ | Tripp | - | Sat | 11:00a | ||
Lewiston | @ | Biddeford | - | Sat | 2:00p | ||
Scarborough | @ | Rochester | - | Sat | 5:00p | ||
S. Portland | @ | Auburn | - | Sat | 5:30p | ||
Bonny Eagle | @ | Noble | - | Sat | 6:00p | ||
Sanford | @ | Portland | - | Sun | 11:00a | ||
Bath | @ | Falmouth | - | Sat | 10:00a | ||
Somersworth | @ | Freeport | - | Sat | 10:00a | ||
Kennebunk | @ | Westbrook | - | Sat | 2:00p | ||
Wells | @ | Gorham | - | Sun | 11:00a | ||
Windham | @ | York | - | Sun | 11:00a | ||
Cape Eliz. | @ | Marshwood | - | Sun | 2:00p |
WEEK 9
Dates
bottom of page