top of page

WEEK 1
Sep 10/11
Westbrook | @ | Wells | - | Sat | 11:00a | ||
Kennebunk | @ | Noble | - | Sat | 1:00p | ||
Gorham | @ | Saco | - | Sun | 12:00p | ||
Massabesic | @ | Marshwood | - | Sun | 12:00p | ||
Biddeford | @ | Bangor | - | Sun | 2:00p | ||
York | @ | Sanford | - | Sun | 2:30p* | ||
* | @Sanford HS | - | Sun | 2:30pm |
WEEK 2
Sep 17/18
Gorham | @ | York | - | Sat | 11:30a | ||
Bangor | @ | Westbrook | - | Sat | 12:30p | ||
Sanford | @ | Kennebunk | - | Sun | 11:00a | ||
Noble | @ | Biddeford | - | Sun | 12:00p* | ||
* | @Waterhouse | - | Sun | 12:00pm | |||
Wells | @ | Massabesic | - | Sun | 1:00p | ||
Marshwood | @ | Saco | - | Sun | 9:00a |
Jamboree
@Westbrook
Jamboree
@Wells
WEEK 3
WEEK 4
WEEK 5
WEEK 6
WEEK 7
WEEK 8
bottom of page