top of page

Home teams marked with # will play at their secondary home field
WEEK 1
Sep 6/7
Somersworth | @ | #Scarborough | Sat | 10:00a | |||
Massabesic | @ | Sanford | Sat | 3:30p | |||
Kennebunk | @ | Biddeford | Sun | 9:00a | |||
Westbrook | @ | Marshwood | Sun | Noon | |||
Noble | @ | Wells | Sun | 1:00p | |||
Gorham | @ | York | [Mon] | 5:30p* |
WEEK 2
Sep 13/14
Wells | @ | Westbrook | Sat | Noon | |||
Marshwood | @ | Noble | Sat | 2:00p | |||
Sanford | @ | Gorham | Sun | 11:00a | |||
York | @ | Kennebunk | Sun | 1:00p | |||
Scarborough | @ | Massabesic | Sun | 1:00p | |||
Biddeford | @ | Somersworth | Sun | 1:00p |
Jamboree
@Marshwood
Marshwood | Sun 8/24 |
Gorham | Sun 8/24 |
Kennebunk | Sun 8/24 |
Noble | Sun 8/24 |
Wells | Sun 8/24 |
York | Sun 8/24 |
Jamboree
@Biddeford
Biddeford | Sun 8/24 |
Massabesic | Sun 8/24 |
Sanford | Sun 8/24 |
Scarborough | Sun 8/24 |
Somersworth | Sun 8/24 |
Westbrook | Sun 8/24 |
WEEK 3
Sep 20/21
Noble | @ | #Scarborough | Sat | 10:00a | |||
Sanford | @ | Westbrook | Sat | Noon | |||
York | @ | Somersworth | Sat | 1:00p | |||
Biddeford | @ | Gorham | Sat* | 11:30a | |||
Kennebunk | @ | Marshwood | Sun | Noon | |||
Massabesic | @ | Wells | Sun | 1:00p |
WEEK 4
Sep 27/28
Marshwood | @ | Biddeford | Sat | 9:00a | |||
Wells | @ | York | Sat | Noon | |||
Westbrook | @ | Noble | Sat | 2:00p | |||
Scarborough | @ | #Sanford | Sun | 9:00a | |||
Somersworth | @ | Kennebunk | Sun | 1:00p | |||
Gorham | @ | Massabesic | Sun | 1:00p |
WEEK 5
Oct 4/5
Kennebunk | @ | Gorham | Sat | 11:30a | |||
Noble | @ | York | Sat | Noon | |||
Marshwood | @ | Scarborough | Sun | 10:00a | |||
Somersworth | @ | #Sanford | Sun | 10:30a | |||
Westbrook | @ | Massabesic | Sun | 12:30* | |||
Biddeford | @ | Wells | Sun | 1:00p |
WEEK 6
Oct 11/12
Biddeford | @ | Westbrook | Sat | Noon | |||
Gorham | @ | Somersworth | Sat | 1:00p | |||
Massabesic | @ | Noble | Sat | 2:00p | |||
York | @ | Marshwood | Sun | Noon | |||
Scarborough | @ | Kennebunk | Sun | 1:00p | |||
Sanford | @ | Wells | Sun | 1:00p |
WEEK 7
Oct 18/19
Massabesic | @ | Biddeford | Sat | 9:00a | |||
Wells | @ | Gorham | Sat | 11:30a | |||
Somersworth | @ | Westbrook | Sat | Noon | |||
Scarborough | @ | York | Sat | Noon | |||
Kennebunk | @ | Noble | Sat | 2:00p | |||
Sanford | @ | Marshwood | Sun | 11:00a |
WEEK 8
Oct 25/26
York | @ | Biddeford | Sat | 9:00a | |||
Gorham | @ | #Scarborough | Sat | 10:00a | |||
Marshwood | @ | Massabesic | Sun | 1:00p | |||
Noble | @ | #Sanford | Sun | 10:30a | |||
Westbrook | @ | Kennebunk | Sun | 1:00p | |||
Wells | @ | Somersworth | Sun | 1:00p |
bottom of page