top of page

DRAFT - SUBJECT TO CHANGE
Will be finalized June 14th
Jamborees: rain date Sun 8/27
WEEK 1
Sep 9/10
Biddeford | @ | BYE | - | ||||
Bangor | @ | Westbrook | TBD | ||||
Marshwood | @ | York | TBD | ||||
Wells | @ | Sanford | Sun | 12:00p | |||
Noble | @ | Kennebunk | Sun | 1:00p | |||
Gorham | @ | Massabesic | Sun | 1:00p |
WEEK 2
Sep 16/17
BYE | @ | Wells | - | ||||
Sanford | @ | Biddeford | TBD | ||||
Westbrook | @ | Gorham | TBD | ||||
York | @ | Noble | Sat | 2:00p | |||
Kennebunk | @ | Marshwood | Sun | 12:00p | |||
Massabesic | @ | Bangor | Sun | 2:00p |
Jamboree
@York
Jamboree
@Noble
WEEK 3
WEEK 4
WEEK 5
WEEK 6
WEEK 7
WEEK 8
bottom of page